NFL 2011 Week 13 Predictions
Dec 1st
All matches Sunday 4th December unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction |
||
| Last Week | 9-7 | 13-3 | 13-3 | 13-3 | |
| Season To Date | 103-59 | 114-48 | 112-50 | 112-50 | |
| Philadelphia Eagles @ Seattle Seahawks Thursday 1sr December |
PHI | PHI | PHI | PHI | |
| New Tork Jets @ Washington Redskins | WAS | NYJ | NYJ | NYJ | |
| Indianapolis Colts @ New England Patriots | NE | NE | NE | NE | |
| Denver Broncos @ Minnesota Vikings | DEN | MIN | DEN | DEN | |
| Tennessee Titans @ Buffalo Bills | TEN | TEN | TEN | TEN | |
| Oakland Raiders @ Miami Dolphins | MIA | OAK | MIA | MIA | |
| Atlanta Falcons @ Houston Texans | ATL | ATL | ATL | ATL | |
| Kansas City Chiefs @ Chicago Bears | CHI | CHI | CHI | CHI | |
| Cincinnati Bengals @ Pittsburgh Steelers | PIT | PIT | PIT | PIT | |
| Carolina Panthers @ Tampa Bay Buccaneers | TB | TB | CAR | TB | |
| Baltimore Ravens @ Cleveland Browns | BAL | BAL | BAL | BAL | |
| Green Bay Packers @ New York Giants | GB | GB | GB | GB | |
| Dallas Cowboys @ Arizona Cardinals | DAL | ARI | DAL | DAL | |
| St. Louis Rams @ San Francisco 49ers | SF | SF | SF | SF | |
| Detroit Lions @ New Orleans Saints | NO | NO | NO | NO | |
| San Diego Chargers @ Jacksonville Jaguars Monday 5th December |
JAX | JAX | JAX | JAX |
NFL 2011 Week 12 Thanksgiving Predictions
Nov 24th
All matches Sunday 27th November unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction |
||
| Last Week | 8-6 | 11-3 | 10-4 | 10-4 | |
| Season To Date | 102-58 | 112-48 | 109-51 | 109-41 | |
| Green Bay Packers @ Detriot Lions Thursday 24th November |
DET | GB | GB | GB | |
| Miami Dolphins @ Dallas Cowboys Thursday 24th November |
DAL | DAL | DAL | DAL | |
| San Francisco 49ers @ Baltimore Ravens “The Harbaugh Bowl” – Thursday 24th November |
SF | BAL | BAL | BAL | |
| Washington Redskins @ Seattle Seahawks | WAS | SEA | WAS | WAS | |
| Minnesota Vikings @ Atlanta Falcons | ATL | ATL | ATL | ATL | |
| Carolina Panthers @ Indianapolis Colts | IND | CAR | CAR | CAR | |
| Tampa Bay Buccaneers @ Tennessee Titans | TB | TB | TB | TB | |
| Houston Texans @ Jacksonville Jaguars | HOU | HOU | HOU | HOU | |
| Arizona Cardinals @ St. Louis Rams | STL | ARI | STL | STL | |
| Buffalo Bills @ New York Jets | NYJ | NYJ | NYJ | NYJ | |
| Cleveland Browns @ Cincinnati Bengals | CIN | CIN | CIN | CIN | |
| Chicago Bears @ Oakland Raiders | CHI | OAK | OAK | OAK | |
| New England Patriots @ Philadelphia Eagles | NE | NE | NE | NE | |
| Denver Broncos @ San Diego Chargers | SD | SD | SD | SD | |
| Pittsburgh Steelers @ Kansas City Chiegs | PIT | PIT | PIT | PIT | |
| New York Giants @ New Orleans Saints Monday 28th November |
NO | NO | NO | NO |
NFL 2011 Week 11 Predictions
Nov 17th
All matches Sunday 29th November unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction |
||
| Last Week | 7-9 | 10-6 | 9-7 | 8-8 | |
| Season To Date | 94-52 | 101-45 | 99-47 | 99-37 | |
| New York Jets @ Denver Broncos Thursday 17th November |
NYJ | NYJ | NYJ | NYJ | |
| Dallas Cowboys @ Washington Redskins | DAL | DAL | DAL | DAL | |
| Oakland Raiders @ Minnesota Vikings | OAK | OAK | OAK | OAK | |
| Buffalo Bills @ Miami Dolphins | BUF | BUF | BUF | BUF | |
| Cincinnati Bengals @ Baltimore Ravens | BAL | BAL | BAL | BAL | |
| Jacksonville Jaguars @ Cleveland Browns | JAC | JAC | CLE | JAC | |
| Tampa Bay Bucanneers @ Green Bay Packers | GB | GB | GB | GB | |
| Carolina Panthers @ Detroit Lions | DET | DET | DET | DET | |
| Arizona Cardinals @ San Francisco 49ers | SF | SF | SF | SF | |
| Seattle Seahawks @ St. Louis Rams | STL | SEA | STL | STL | |
| San Diego Chargers @ Chicago Bears | CHI | CHI | SD | CHI | |
| Tennessee Titans @ Atlanta Falcons | TEN | ATL | ATL | ATL | |
| Philadelphia Eagles @ New York Giants | NYG | NTG | NYG | NYG | |
| Kansas City Chiefs @ New England Patriots Monday 21st November |
NE | NE | NE | NE |
NFL 2011 Week 10 Predictions
Nov 11th
No, we didn’t forget that there was a game last night. Events just overtook us. Again.
Anyway! Week 10 and the second half of the season gets under way.
All matches Sunday 13th November unless otherwise specified.
| Andrew | Graham | Craig | Offical MAC Prediction | ||
| Last Week | 9-5 | 10-4 | 11-3 | 10-4 | |
| Season To Date | 87-43 | 91-39 | 90-40 | 91-39 | |
| Oakland Raiders @ San Diego Chargers Thursday 10th November |
OAK | SD | SD | SD | |
| New Orleans Saints @ Atlanta Falcons | ATL | NO | ATL | ATL | |
| Houston Texans @ Tampa Bay Buccaneers | HOU | HOU | HOU | HOU | |
| St. Louis Rams @ Cleveland Browns | CLE | STL | STL | STL | |
| Pittsburgh Steelers @ Cincinnati Bengals | PIT | PIT | PIT | PIT | |
| Washington Redskins @ Miami Dolphins | WAS | MIA | MIA | MIA | |
| Tennessee Titans @ Carolina Panthers | TEN | CAR | CAR | CAR | |
| Arizona Cardinals @ Philadelphia Eagles | PHI | PHI | PHI | PHI | |
| Denver Broncos @ Kansas City Chiefs | KC | KC | DEN | KC | |
| Jacksonville Jaguars @ Indianpolis Colts | IND | JAC | IND | IND | |
| Buffalo Bills @ Dallas Cowboys | BUF | DAL | DAL | DAL | |
| Baltimore Ravens @ Seattle Seahawks | BAL | BAL | BAL | BAL | |
| New York Giants @ San Francisco 49ers | SF | SF | NYG | SF | |
| Detroit Lions @ Chicago Bears | DET | DET | CHI | DET | |
| New England Patriots @ New York Jets | NE | NE | NE | NE | |
| Minnesota Vikings @ Green Bay Packers Monday 14th November |
GB | GB | GB | GB |
NFL 2011 Week 9 Predictions
Nov 3rd
Graham bounced back well after a poor week 7, and he stays in the individual lead.
All matches Sunday 6th November unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction | ||
| Last Week | 8-5 | 10-3 | 8-5 | 8-5 | |
| Season To Date | 78-38 | 81-35 | 79-37 | 81-35 | |
| San Francisco 49ers @ Washington Redskins | SF | SF | SF | SF | |
| Seattle Seahawks @ Dallas Cowboys | DAL | DAL | DAL | DAL | |
| Atlanta Falcons @ Indianapolis Colts | ATL | ATL | ATL | ATL | |
| New York Jets @ Buffalo Bills | NYJ | NYJ | NYJ | NYJ | |
| Cleveland Browns @ Houston Texans | HOU | HOU | HOU | HOU | |
| Tampa Bay Buccaneers @ New Orleans Saints | NO | NO | NO | NO | |
| Miami Dolphins @ Kansas City Chiefs | KC | KC | KC | KC | |
| Cincinnati Bengals @ Tennessee Titans | TEN | CIN | CIN | CIN | |
| Denver Broncos @ Oakland Raiders | OAK | OAK | OAK | OAK | |
| New York Giants @ New England Patriots | NE | NE | NYG | NE | |
| St. Louis Rams @ Arizona Cardinals | ARI | STL | STL | STL | |
| Green Bay Packers @ San Diego Chargers | SD | GB | GB | GB | |
| Baltimore Ravens @ Pittsburgh Steelers | PIT | BAL | BAL | BAL | |
| Chicago Bears @ Philadelphia Eagles Monday 7th November |
CHI | PHI | PHI | PHI |
NFL 2011 Week 8 Predictions
Oct 27th
We all enjoyed another great International Series game at Wembley this year. Back to watching on TV this week, but there are still some great games to look forward to…
| Andrew | Graham | Craig | Offical MAC Prediction | ||
| Last Week | 9-4 | 4-9 | 10-3 | 8-5 | |
| Season To Date | 70-33 | 71-32 | 71-32 | 73-30 | |
| Washington @ Buffalo | BUF | BUF | BUF | BUF | |
| Miami @ NY Giants | NYG | NYG | NYG | NJG | |
| Jacksonville @ Houston | HOU | HOU | HOU | HOU | |
| Arizona @ Baltimore | BAL | BAL | BAL | BAL | |
| New Orleans & St. Louis | NO | NO | NO | NO | |
| Minnesota @ Carolina | CAR | MIN | CAR | CAR | |
| Indianapolis @ Tennessee | TEN | TEN | TEN | TEN | |
| Detroit @ Denver | DET | DET | DET | DET | |
| Cincinnati @ Seattle | SEA | CIN | CIN | CIN | |
| Cleveland @ San Francisco | SF | SF | SF | SF | |
| New England @ Pittsburgh | NE | NE | NE | NE | |
| Dallas @ Philadelphia | PHI | DAL | DAL | DAL | |
| San Diego @ Kansas City | SD | KAN | SD | SD |
Noah Stewart – Star Spangled Banner
Oct 20th
American tenor Noah Stewart will be performing the Star Spangled Banner this Sunday at the NFL International Series game. He’s not a name that I’m familiar with, and of course I’m well versed in the world of Opera…
The US anthem always sounds great. It’s one of those songs that hits you deep and you find yourself applauding it, despite the fact it’s largely about the terrible English. I can’t find a clip of him performing it, but am sure it’ll be great again.
With Katherine Jenkins performing the British National Anthem, it’s going to be a belter of a pre-game.
NFL 2011 International Series Information
Oct 19th
You can’t beat nfluk.com for al the official information, and even some unoffical stuff that can be found out in the forums, but here’s a list of our findings and experience from previous years.
Drink Prices
This is the prices from last year’s game, I would have expected them to have gone up slightly since then. You can take drinks back to your seats, even alcoholic ones. The rule that stops this normally is a FIFA madate and not a stadium rule or local law.
Please enjoy your drinks responsibly.
Travel
Craig produced this guide last year and as far as I can tell it’s all still pretty accurate. The Chiltern line is running fine this time though, and I know I’ll be taking advantage of that to travel down from Banbury directly to the stadium. Our party comes from all over (Kent, Northamptonshire, Middlesex, Hampshire and Buckinghamshire) so we know a fair bit about travelling to Wembley. More >
NFL 2011 Week 7 Predictions
Oct 19th
Week 7 is here and Graham and I will be heading to Wembley Stadium this Sunday for what should be a good close game.
Week 6 was tricky, with a lot of close games and some surprises. We’re hanging in there. Yahoo! Sports users are 64-26, with Mike Silver at 71-19 after a bad week (for him…). Graham’s 67 is pretty impressive and is still in a comfortable lead here at MacTalksNFL
All matches Sunday 23rd October unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction | ||
| Last Week | 10-3 | 10-3 | 9-4 | 11-2 | |
| Season To Date | 61-29 | 67-23 | 61-29 | 65-25 | |
| Seattle Seahawks @ Cleveland Browns | SEA | SEA | CLE | SEA | |
| San Diego Chargers @ New York Jets | NYJ | SD | NYJ | NYJ | |
| Washington Redskins @ Carolina Panthers | WAS | WAS | CAR | WAS | |
| Atlanta Falcons @ Detriot Lions | DET | ATL | ATL | ATL | |
| Denver Broncos @ Miami Dolphins | DEN | MIA | DEN | DEN | |
| Houston Texans @ Tennessee Titans | HOU | TEN | HOU | HOU | |
| Chicago Bears @ Tampa Bay Buccaneers
at Wembley Stadium, London. UK |
CHI | TB | TB | TB | |
| Pittsburgh Steelers @ Arizona Cardinals | PIT | ARI | PIT | PIT | |
| Kansas City Chiefs @ Oakland Raiders | KC | OAK | OAK | OAK | |
| Green Bay Packers @ Minnesota Vikings | GB | GB | GB | GB | |
| St. Louis Rams @ Dallas Cowboys | DAL | DAL | DAL | DAL | |
| Indianapolis Colts @ New Orleans Saints | NO | NO | NO | NO | |
| Baltimore Ranves @ Jacksonville Jaguars
Monday 24th October |
BAL | BAL | BAL | BAL |
NFL IS 2011 – Katherine Jenkins – God Save The Queen
Oct 18th
In a remarkably thankful show of restraint, the British National Anthem will be sung this year by Katherine Jenkins. She sung it in 2009 when the Bucs played… no, that’s not right, when the Bucs lost against the Patriots.
After a completely disaster in 2010, it’s great – if somewhat conservative – that a more traditional performer is being used this year. Here’s her previous showing: Katherine Jenkins – National Anthem