Results
Prediction Results – 2010 Regular Season
Jan 5th
So the regular season is over and frankly none of us covered ourselves in glory this year. It’s been a great season for the spectacle, but a difficult one to predict.
I’m last, and am unlikely to change that in the post-season. Craig’s good run over the last three weeks means he comes in equal with Graham. Craig also had the season high 13-3 in week 13. Graham was probably the steadiest across the season, not getting a 6-8 like Craig and I managed.
We’ll be back later this week with out thoughts on the four wildcard games, hopefully including detailed looks at each game. Check the Predictions Box to the right –>
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Week 6 | 7-7 | 8-6 | 9-5 |
| Week 7 | 11-3 | 7-7 | 9-5 |
| Week 8 | 6-7 | 9-4 | 7-6 |
| Week 9 | 9-4 | 8-5 | 10-3 |
| Week 10 | 8-6 | 9-5 | 6-8 |
| Week 11 | 12-4 | 12-4 | 10-6 |
| Week 12 | 10-6 | 11-5 | 12-4 |
| Week 13 | 11-5 | 12-4 | 13-3 |
| Week 14 | 11-5 | 11-5 | 9-7 |
| Week 15 | 7-9 | 9-7 | 10-6 |
| Week 16 | 9-7 | 8-8 | 9-7 |
| Week 17 | 10-6 | 11-5 | 11-5 |
| Total | 152-104 | 156-100 | 156-100 |
| Total % | 59 % | 61 % | 61 % |
Results, Week 14 2010
Dec 14th
Two more great weeks of football have passed since we last updated our numbers. Compared to the Yahoo! Sport guys, we’re holding our own… as long as we ignore Jason Cole who has had a great season so far.
With just three weeks left, it’s still close between us. Anyone could take the honours yet this season.
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Week 6 | 7-7 | 8-6 | 9-5 |
| Week 7 | 11-3 | 7-7 | 9-5 |
| Week 8 | 6-7 | 9-4 | 7-6 |
| Week 9 | 9-4 | 8-5 | 10-3 |
| Week 10 | 8-6 | 9-5 | 6-8 |
| Week 11 | 12-4 | 12-4 | 10-6 |
| Week 12 | 10-6 | 11-5 | 12-4 |
| Week 13 | 11-5 | 12-4 | 13-3 |
| Week 14 | 11-5 | 11-5 | 9-7 |
| Total | 126-82 | 128-80 | 126-82 |
| Total % | 61 % | 62 % | 61 % |
Results, Week 12 2010
Nov 30th
After two good weeks, we’re edging more and more towards respectability.Need to punch it home now!
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Week 6 | 7-7 | 8-6 | 9-5 |
| Week 7 | 11-3 | 7-7 | 9-5 |
| Week 8 | 6-7 | 9-4 | 7-6 |
| Week 9 | 9-4 | 8-5 | 10-3 |
| Week 10 | 8-6 | 9-5 | 6-8 |
| Week 11 | 12-4 | 12-4 | 10-6 |
| Week 12 | 10-6 | 11-5 | 12-4 |
| Total | 104-72 | 105-71 | 104-72 |
| Total % | 59 % | 60 % | 59 % |
Results, Week 10 2010
Nov 17th
Another close week, and one that has put all our season results tied. The bye-weeks are finished down, so we’ve 16 games a week to play with from here out.
Let’s hope we can all improve, it’s not been a great year for us so far.
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Week 6 | 7-7 | 8-6 | 9-5 |
| Week 7 | 11-3 | 7-7 | 9-5 |
| Week 8 | 6-7 | 9-4 | 7-6 |
| Week 9 | 9-4 | 8-5 | 10-3 |
| Week 10 | 8-6 | 9-5 | 6-8 |
| Total | 82-62 | 82-62 | 82-62 |
| Total % | 57 % | 57 % | 57 % |
Results, Week 9 2010
Nov 9th
With three games going to overtime and 8 games in total decided by 6 points or less, this week was so close in many ways. In others, it was surprising, and I think everyone everywhere got caught out with the Browns so comprehensively beating the Patriots and to a lesser extent the Eagles edging out the Colts.
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Week 6 | 7-7 | 8-6 | 9-5 |
| Week 7 | 11-3 | 7-7 | 9-5 |
| Week 8 | 6-7 | 9-4 | 7-6 |
| Week 9 | 9-4 | 8-5 | 10-3 |
| Total | 74-56 | 73-57 | 76-54 |
| Total % | 57 % | 56 % | 58 % |
Results, Week 8 2010
Nov 2nd
We’re not having a good year. We have flashes, but speaking personally this is my worst record since I started doing this. Still… second half of the season is here. Let’s see if we can step up a bit!
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Week 6 | 7-7 | 8-6 | 9-5 |
| Week 7 | 11-3 | 7-7 | 9-5 |
| Week 8 | 6-7 | 9-4 | 7-6 |
| Total | 65-52 | 65-52 | 66-51 |
| Total % | 56 % | 56 % | 56 % |
Results, Week 7 2010
Oct 26th
With Dallas going down last night (and out?) 11-3 represents my best mark so far this season, and I’ll look to build on that. Craig and I are now level, with a small advantage on Graham – we’re all well behind Jason Cole at Yahoo! Sports and his 66-38 though.
We’ll be back later this week with our predictions for week 8, including a look at the Wembley game this Sunday.
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Week 6 | 7-7 | 8-6 | 9-5 |
| Week 7 | 11-3 | 7-7 | 9-5 |
| Total | 59-45 | 56-48 | 59-45 |
| Total % | 57 % | 55 % | 57 % |
Results, Week 6 2010
Oct 19th
Yet another hard week, with two close games going to overtime, two big upsets and 8 of the 14 games decided by 4 points or less. This is turning into a very difficult season to predict!
We’ll be back later this week with our predictions for week 7.
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Week 6 | 7-7 | 8-6 | 9-5 |
| Total | 48-42 | 49-41 | 50-40 |
| Total % | 53 % | 54 % | 56 % |
Our guest predictor, Chris, recorded a 9-5 record. Good show.
Results, Week 5 2010
Oct 12th
This was a hard week to call, with what could be called a lot of surprises as well as many matches which could have gone either way… but not the way we called. The net result is that with week 5 in the books we are all level on 41-35
We’ll be back later this week with our predictions for week 6.
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Week 5 | 6-8 | 8-6 | 7-7 |
| Total | 41-35 | 41-35 | 41-35 |
| Total % | 54 % | 54 % | 54 % |
Results, Week 4 2010
Oct 5th
We didn’t disagree with much this week and so all posted 9-5 records for the week.
We’ll be back later this week with our predictions for week 5.
For the full scores and results, have a look at nfl.com
| Andrew | Graham | Craig | |
| Week 1 | 8-8 | 10-6 | 7-9 |
| Week 2 | 9-7 | 7-9 | 8-8 |
| Week 3 | 9-7 | 7-9 | 10-6 |
| Week 4 | 9-5 | 9-5 | 9-5 |
| Total | 35-27 | 33-29 | 34-28 |
| Total % | 56 % | 53 % | 55 % |