Predictions
NFL 2011 Week 12 Thanksgiving Predictions
Nov 24th
All matches Sunday 27th November unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction |
||
| Last Week | 8-6 | 11-3 | 10-4 | 10-4 | |
| Season To Date | 102-58 | 112-48 | 109-51 | 109-41 | |
| Green Bay Packers @ Detriot Lions Thursday 24th November |
DET | GB | GB | GB | |
| Miami Dolphins @ Dallas Cowboys Thursday 24th November |
DAL | DAL | DAL | DAL | |
| San Francisco 49ers @ Baltimore Ravens “The Harbaugh Bowl” – Thursday 24th November |
SF | BAL | BAL | BAL | |
| Washington Redskins @ Seattle Seahawks | WAS | SEA | WAS | WAS | |
| Minnesota Vikings @ Atlanta Falcons | ATL | ATL | ATL | ATL | |
| Carolina Panthers @ Indianapolis Colts | IND | CAR | CAR | CAR | |
| Tampa Bay Buccaneers @ Tennessee Titans | TB | TB | TB | TB | |
| Houston Texans @ Jacksonville Jaguars | HOU | HOU | HOU | HOU | |
| Arizona Cardinals @ St. Louis Rams | STL | ARI | STL | STL | |
| Buffalo Bills @ New York Jets | NYJ | NYJ | NYJ | NYJ | |
| Cleveland Browns @ Cincinnati Bengals | CIN | CIN | CIN | CIN | |
| Chicago Bears @ Oakland Raiders | CHI | OAK | OAK | OAK | |
| New England Patriots @ Philadelphia Eagles | NE | NE | NE | NE | |
| Denver Broncos @ San Diego Chargers | SD | SD | SD | SD | |
| Pittsburgh Steelers @ Kansas City Chiegs | PIT | PIT | PIT | PIT | |
| New York Giants @ New Orleans Saints Monday 28th November |
NO | NO | NO | NO |
NFL 2011 Week 11 Predictions
Nov 17th
All matches Sunday 29th November unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction |
||
| Last Week | 7-9 | 10-6 | 9-7 | 8-8 | |
| Season To Date | 94-52 | 101-45 | 99-47 | 99-37 | |
| New York Jets @ Denver Broncos Thursday 17th November |
NYJ | NYJ | NYJ | NYJ | |
| Dallas Cowboys @ Washington Redskins | DAL | DAL | DAL | DAL | |
| Oakland Raiders @ Minnesota Vikings | OAK | OAK | OAK | OAK | |
| Buffalo Bills @ Miami Dolphins | BUF | BUF | BUF | BUF | |
| Cincinnati Bengals @ Baltimore Ravens | BAL | BAL | BAL | BAL | |
| Jacksonville Jaguars @ Cleveland Browns | JAC | JAC | CLE | JAC | |
| Tampa Bay Bucanneers @ Green Bay Packers | GB | GB | GB | GB | |
| Carolina Panthers @ Detroit Lions | DET | DET | DET | DET | |
| Arizona Cardinals @ San Francisco 49ers | SF | SF | SF | SF | |
| Seattle Seahawks @ St. Louis Rams | STL | SEA | STL | STL | |
| San Diego Chargers @ Chicago Bears | CHI | CHI | SD | CHI | |
| Tennessee Titans @ Atlanta Falcons | TEN | ATL | ATL | ATL | |
| Philadelphia Eagles @ New York Giants | NYG | NTG | NYG | NYG | |
| Kansas City Chiefs @ New England Patriots Monday 21st November |
NE | NE | NE | NE |
NFL 2011 Week 10 Predictions
Nov 11th
No, we didn’t forget that there was a game last night. Events just overtook us. Again.
Anyway! Week 10 and the second half of the season gets under way.
All matches Sunday 13th November unless otherwise specified.
| Andrew | Graham | Craig | Offical MAC Prediction | ||
| Last Week | 9-5 | 10-4 | 11-3 | 10-4 | |
| Season To Date | 87-43 | 91-39 | 90-40 | 91-39 | |
| Oakland Raiders @ San Diego Chargers Thursday 10th November |
OAK | SD | SD | SD | |
| New Orleans Saints @ Atlanta Falcons | ATL | NO | ATL | ATL | |
| Houston Texans @ Tampa Bay Buccaneers | HOU | HOU | HOU | HOU | |
| St. Louis Rams @ Cleveland Browns | CLE | STL | STL | STL | |
| Pittsburgh Steelers @ Cincinnati Bengals | PIT | PIT | PIT | PIT | |
| Washington Redskins @ Miami Dolphins | WAS | MIA | MIA | MIA | |
| Tennessee Titans @ Carolina Panthers | TEN | CAR | CAR | CAR | |
| Arizona Cardinals @ Philadelphia Eagles | PHI | PHI | PHI | PHI | |
| Denver Broncos @ Kansas City Chiefs | KC | KC | DEN | KC | |
| Jacksonville Jaguars @ Indianpolis Colts | IND | JAC | IND | IND | |
| Buffalo Bills @ Dallas Cowboys | BUF | DAL | DAL | DAL | |
| Baltimore Ravens @ Seattle Seahawks | BAL | BAL | BAL | BAL | |
| New York Giants @ San Francisco 49ers | SF | SF | NYG | SF | |
| Detroit Lions @ Chicago Bears | DET | DET | CHI | DET | |
| New England Patriots @ New York Jets | NE | NE | NE | NE | |
| Minnesota Vikings @ Green Bay Packers Monday 14th November |
GB | GB | GB | GB |
NFL 2011 Week 9 Predictions
Nov 3rd
Graham bounced back well after a poor week 7, and he stays in the individual lead.
All matches Sunday 6th November unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction | ||
| Last Week | 8-5 | 10-3 | 8-5 | 8-5 | |
| Season To Date | 78-38 | 81-35 | 79-37 | 81-35 | |
| San Francisco 49ers @ Washington Redskins | SF | SF | SF | SF | |
| Seattle Seahawks @ Dallas Cowboys | DAL | DAL | DAL | DAL | |
| Atlanta Falcons @ Indianapolis Colts | ATL | ATL | ATL | ATL | |
| New York Jets @ Buffalo Bills | NYJ | NYJ | NYJ | NYJ | |
| Cleveland Browns @ Houston Texans | HOU | HOU | HOU | HOU | |
| Tampa Bay Buccaneers @ New Orleans Saints | NO | NO | NO | NO | |
| Miami Dolphins @ Kansas City Chiefs | KC | KC | KC | KC | |
| Cincinnati Bengals @ Tennessee Titans | TEN | CIN | CIN | CIN | |
| Denver Broncos @ Oakland Raiders | OAK | OAK | OAK | OAK | |
| New York Giants @ New England Patriots | NE | NE | NYG | NE | |
| St. Louis Rams @ Arizona Cardinals | ARI | STL | STL | STL | |
| Green Bay Packers @ San Diego Chargers | SD | GB | GB | GB | |
| Baltimore Ravens @ Pittsburgh Steelers | PIT | BAL | BAL | BAL | |
| Chicago Bears @ Philadelphia Eagles Monday 7th November |
CHI | PHI | PHI | PHI |
NFL 2011 Week 8 Predictions
Oct 27th
We all enjoyed another great International Series game at Wembley this year. Back to watching on TV this week, but there are still some great games to look forward to…
| Andrew | Graham | Craig | Offical MAC Prediction | ||
| Last Week | 9-4 | 4-9 | 10-3 | 8-5 | |
| Season To Date | 70-33 | 71-32 | 71-32 | 73-30 | |
| Washington @ Buffalo | BUF | BUF | BUF | BUF | |
| Miami @ NY Giants | NYG | NYG | NYG | NJG | |
| Jacksonville @ Houston | HOU | HOU | HOU | HOU | |
| Arizona @ Baltimore | BAL | BAL | BAL | BAL | |
| New Orleans & St. Louis | NO | NO | NO | NO | |
| Minnesota @ Carolina | CAR | MIN | CAR | CAR | |
| Indianapolis @ Tennessee | TEN | TEN | TEN | TEN | |
| Detroit @ Denver | DET | DET | DET | DET | |
| Cincinnati @ Seattle | SEA | CIN | CIN | CIN | |
| Cleveland @ San Francisco | SF | SF | SF | SF | |
| New England @ Pittsburgh | NE | NE | NE | NE | |
| Dallas @ Philadelphia | PHI | DAL | DAL | DAL | |
| San Diego @ Kansas City | SD | KAN | SD | SD |
NFL 2011 Week 7 Predictions
Oct 19th
Week 7 is here and Graham and I will be heading to Wembley Stadium this Sunday for what should be a good close game.
Week 6 was tricky, with a lot of close games and some surprises. We’re hanging in there. Yahoo! Sports users are 64-26, with Mike Silver at 71-19 after a bad week (for him…). Graham’s 67 is pretty impressive and is still in a comfortable lead here at MacTalksNFL
All matches Sunday 23rd October unless specified.
| Andrew | Graham | Craig | Offical MAC Prediction | ||
| Last Week | 10-3 | 10-3 | 9-4 | 11-2 | |
| Season To Date | 61-29 | 67-23 | 61-29 | 65-25 | |
| Seattle Seahawks @ Cleveland Browns | SEA | SEA | CLE | SEA | |
| San Diego Chargers @ New York Jets | NYJ | SD | NYJ | NYJ | |
| Washington Redskins @ Carolina Panthers | WAS | WAS | CAR | WAS | |
| Atlanta Falcons @ Detriot Lions | DET | ATL | ATL | ATL | |
| Denver Broncos @ Miami Dolphins | DEN | MIA | DEN | DEN | |
| Houston Texans @ Tennessee Titans | HOU | TEN | HOU | HOU | |
| Chicago Bears @ Tampa Bay Buccaneers
at Wembley Stadium, London. UK |
CHI | TB | TB | TB | |
| Pittsburgh Steelers @ Arizona Cardinals | PIT | ARI | PIT | PIT | |
| Kansas City Chiefs @ Oakland Raiders | KC | OAK | OAK | OAK | |
| Green Bay Packers @ Minnesota Vikings | GB | GB | GB | GB | |
| St. Louis Rams @ Dallas Cowboys | DAL | DAL | DAL | DAL | |
| Indianapolis Colts @ New Orleans Saints | NO | NO | NO | NO | |
| Baltimore Ranves @ Jacksonville Jaguars
Monday 24th October |
BAL | BAL | BAL | BAL |
NFL International Series: 0 games to go!
Oct 18th
With the teams done (for now) Stateside and the teams are in the UK, heading out on PR trips and settling into their comfortable Spa Hotels in Surrey and the like, we can take a look at the current standings.
Both teams put in good strong performances in week 6 to get important divisional wins. The Bucs are top of the NFC South thanks to victories over the Saints and Falcons. The Bears are 3 games off the lead and 2 off second in the North. With both teams in strong divisions, it means that every game really does count and the Bears and Bucs could be looking at tie-break criteria come end of the season. There’s a lot to play for at Wembley.
Tampa Bay Buccaneers
Record: 4-2, 1st NFC South
Scored: 113
Allowed: 145
Previous Games
Lost v Detroit Lions 20-27
Won @ Minnesota Vikings 24-20
Won v Atlanta Falcons 16-13
Won v Indianapolis Colts 24-17
Lost @ San Francisco 48-3
Won v New Orleans Saints 26-20
Chicago Bears
Record: 3-3, 3rd NFC North
Scored: 146
Allowed: 132
Previous Games
Won v Atlanta Falcons 30-12
Lost @ New Orleans Saints 13-30
Lost v Green Bay Packers 17-27
Won v Carolina Panthers 34-29
Lost @ Detroit Lions 24-13
Won v Minnesota Vikings 39-10
Record against common opponents: Lions, Falcons, Saints, Vikings
(Team, Record, PF, PA)
Bucs 3-1-0, 86, 80
Bears 2-2-0, 95, 76
Prediction
This is the hardest game to predict of all those that we’ve seen so far, and the odds are tight. The Bucs are winning and other than one blow-out, all their games have been decided by a single score. The Bears are less consistent, with only one of their games being by less than 7 points.
For the neutrals, that is great news. As the nominal home team, I’ll be cheering for the Bucs but my head says that the Bears will have too much experience and will play a smarter game to take a narrow win.
Andrew says: 27 – 21 Bears
Graham says: 21 – 17 Buccaneers
Craig says: 14 – 10 Bucs
Official Mac Prediction: Narrow Bucs win, but at this point let’s just enjoy the game!
NFL Week 6 2011 Predictions
Oct 13th
For comparison, Yahoo users playing Pick ‘Em are 55-22.
All matches Sunday 16th October unless specified. Just 13 matches this week.
| Andrew | Graham | Craig | Offical MAC Prediction |
||
| Week 5 | 8-5 | 8-5 | 7-6 | 7-6 | |
| Season To Date | 51-26 | 57-20 | 52-25 | 54-23 | |
| St. Louis Rams @ Green Bay Packers | GB | GB | GB | GB | |
| Buffalo Bills @ New York Giants | NYG | NYG | BUF | NYG | |
| Indianapolis Colts @ Cincinnati Bengals | IND | CIN | CIN | CIN | |
| Carolina Panthers @ Atlanta Falcons | ATL | ATL | CAR | ATL | |
| San Francisco 49ers @ Detroit Lions | SF | DET | DET | DET | |
| Philadelphia Eagles @ Washington Redskins | WAS | PHI | PHI | PHI | |
| Jacksonville Jaguars @ Pittsburgh Steelers | PIT | PIT | PIT | PIT | |
| Cleveland Browns @ Oakland Raiders | OAK | OAK | OAK | OAK | |
| Houston Texans @ Baltimore Ravens | BAL | BAL | BAL | BAL | |
| New Orleans Saints @ Tampa Bay Buccaneers | NO | NO | NO | NO | |
| Dallas Cowboys @ New England Patriots | NE | NE | NE | NE | |
| Minnesota Vikings @ Chicago Bears | CHI | MIN | CHI | CHI | |
| Miami Dolphins @ New York Jets Monday 17th October |
NYJ | NYJ | NYJ | NYJ |
NFL International Series 2011: 1 Game To Go!
Oct 11th
With just one game to go before the NFL IS teams pack up and head East to London, let’s take a look at how they’re doing by the numbers.
Chicago Bears
Record: 2-3, 3rd NFC North
Scored: 107
Allowed: 122
Previous Games
Won v Atlanta Falcons 30-12
Lost @ New Orleans Saints 13-30
Lost v Green Bay Packers 17-27
Won v Carolina Panthers 34-29
Lost @ Detroit Lions 24-13
Upcoming Games
v Minnesota Vikings
Tampa Bay Buccaneers
Record: 3-2, 2nd NFC South
Scored: 87
Allowed: 125
Previous Games
Lost v Detroit Lions 20-27
Won @ Minnesota Vikings 24-20
Won v Atlanta Falcons 16-13
Won v Indianapolis Colts 24-17
Lost @ San Francisco 48-3
Upcoming Games
v New Orleans Saints
The Bucs gave up loads to the 49ers in a game that they looked just terrible in. The Bears, for the most part, kept it close against the Lions.
Record v common opponents
There are now two common opponents, the Falcons (who both teams beat) and the Lions (who they both lost to). After week 6, there will be 4 games against shared opponents and we await with interest this week’s games.
(Team, Record, PF, PA)
Bears 1-1-0, 43, 36
Bucs 1-1-0, 36, 40
So far neither team has beaten a team with a winning record.
This week the Bears take on the Vikings, a team who have just recorded their first win but who remain dangerous at times. After watching Kevin Smith rack the yards up against the Bears, I’m sure Adrian Peterson is rubbing his hands in anticipation.
The Bucs go up against the Saints who are always dangerous and who are looking like a good bet for the NFC South.
The London game looks like it should be a close one (though for the wrong reasons!) but it’s a game we’re still looking forward to. At this stage I say: Bears to win by 4-7 points.
NFL Week 5 2011 Predictions
Oct 6th
In what should have a been a predictable week 4 of the NFL 2011 season, we all put in fair showings but Graham continues to lead the way.
For comparison, Yahoo users playing Pick ‘Em are 46-18.
All matches Sunday 9th October unless specified. Just 13 matches this week.
| Andrew | Graham | Craig | Offical MAC Prediction |
||
| Week 4 | 11-5 | 13-3 | 12-4 | 12-4 | |
| Season To Date | 43-21 | 49-15 | 45-19 | 47-17 | |
| Tennessee Titans @ Pittsburgh Steelers | PIT | TEN | TEN | TEN | |
| Cincinnati Bengals @ Jacksonville Jaguars | CIN | CIN | CIN | CIN | |
| Seattle Seahawks @ New York Giants | NYG | NYG | NYG | NYG | |
| Arizona Cardinals @ Minnesota Vikings | MIN | ARI | ARI | ARI | |
| Philadelphia Eagles @ Buffalo Bills | PHI | PHI | BUF | PHI | |
| New Orleans Saints @ Carolina Panthers | NO | NO | NO | NO | |
| Kansas City Chiefs @ Indianapolis Colts | IND | KC | IND | IND | |
| Oakland Raiders @ Houston Texans | HOU | HOU | HOU | HOU | |
| Tampa Bay Buccaneers @ San Francisco 49ers | SF | SF | TB | SF | |
| New York Jets @ New England Patriots | NE | NE | NE | NE | |
| San Diego Chargers @ Denver Broncos | SD | SD | SD | SD | |
| Green Bay Packers @ Atlanta Falcons | GB | GB | GB | GB | |
| Chicago Bears @ Detroit Lions Monday 10th October |
CHI | DET | DET | DET |